The department has agreements (MOUs) with the following organizations to improve industry relations and provide students with up-to-date information on trends.
| Srno | Organization Name | Year | View |
|---|---|---|---|
| 1 | Raj Hospital | ||
| 2 | Shoor Multi Super Speciality Hospital | ||
| 3 | Cadila Pharmaceuticals Ltd., Samba | ||
| 4 | CliMed Research Solutions |
| Srno | Place Name | Distance(Approx Kms) |
|---|---|---|
| 1 | Mini Goa, Punjab-145001 | 18.5 |
| 2 | Ranjit Sagar Dam,Punjab-145001 | 23.2 |
| 3 | Dalhousie, Himachal Pradesh | 67.3 |
| 4 | Khajiar, Himachal Pradesh | 86 |
| 5 | Dharamshala, Himachal Pradesh | 86 |
| 6 | McLeod Ganj,Dharamshala, Himachal Pradesh | 99 |
| 7 | Truind Trek,Dharamshala, Himachal Pradesh | 86 |
| 8 | Kareri Lake Trek | 86 |
| S.No | Name | Make and Model | Existence of SOP's | Log Books |
|---|---|---|---|---|
| 1 | Hot air oven | Rolex | Yes | Yes |
| 2 | Ointment filling machine | Venew enterprises | Yes | Yes |
| 3 | Ampoule washing machine | GSW | Yes | Yes |
| 4 | Ampoule filling machine | PSW | Yes | Yes |
| 5 | Magnetic stirrer with hot plate | GSW | Yes | Yes |
| 6 | Stirrer | GSC | Yes | Yes |
| 7 | Electrophoresis power supply | RIDDE INDIA | Yes | Yes |
| 8 | Auto Karl Fischer titrimeter | ALEMAX | Yes | Yes |
| 9 | Bulk density apparatus | GSW | Yes | Yes |
| 10 | Capsule filling machine-old (psw) new (single) | Vegetal Laboratory | Yes | Yes |
| 11 | Photo colorimeter | AEI | Yes | Yes |
| 12 | Disintegrator apparatus | GSW | Yes | Yes |
| 13 | Ball mill | A mac India | Yes | Yes |
| 14 | Pfizer hardness | PSW | Yes | Yes |
| 15 | Monsanto hardness | PSW | Yes | Yes |
| 16 | Friability | GSW | Yes | Yes |
| 17 | Dissolution test apparatus single/ six | GSW | Yes | Yes |
| 18 | Digital melting point | DECIBEL | Yes | Yes |
| 19 | Digital flame photometer | Max | Yes | Yes |
| 20 | Polarimeter | ASICO | Yes | Yes |
| 21 | Digital turbidity meter | Max | Yes | Yes |
| 22 | Microwave | LG | Yes | Yes |
| 23 | Tablet coating pan | S.K Kumar | Yes | Yes |
| 24 | Coating pan | S.K Kumar | Yes | Yes |
| 25 | Pulveriser | Jagdamba | Yes | Yes |
| 26 | Tablet punching machine | Singla | Yes | Yes |
| 27 | Humidity chamber | Lab therm | Yes | Yes |
| 28 | Deep freezer | Lab therm | Yes | Yes |
| 29 | Tube crimping machine | PSW | Yes | Yes |
| 30 | Refractometer | Max | Yes | Yes |
| 31 | Bottle washing machine | Lab therm | Yes | Yes |
| 32 | Blender | AEI | Yes | Yes |
| 33 | Autoclave | GSW | Yes | Yes |
| 34 | Triple roller mill | A mac India | Yes | Yes |
| 35 | Tincture press | PSW | Yes | Yes |
| 36 | Mixer | PSW | Yes | Yes |
| 37 | Bottle cap crimping | GSW | Yes | Yes |
| 38 | Propeller mixer | GSW | Yes | Yes |
| 39 | Homogenizer | Venew enterprises | Yes | Yes |
| 40 | Ampoule clarity test apparatus | Venew enterprises | Yes | Yes |
| S.No | Name | Make and Model | Existence of SOP's | Log Books |
|---|---|---|---|---|
| 1 | UV- Visible single beam spectrophotometer 118 | Systronics | Yes | Yes |
| 2 | UV-Visible double beam spectrophotometer SL196 | Spectropharm | Yes | Yes |
| 3 | Digital weighing balance | Accilab | Yes | Yes |
| 4 | Micro Processor pH meter | BR Biochem Lifesciences | Yes | Yes |
| 5 | Digital microscope | Aroindia ElectromechPvt. Ltd. | Yes | Yes |
| 6 | Ultrasonic Stericleaner | Ecoclean machines Pvt. Ltd. | Yes | Yes |
| 7 | HPLC | Cyberlab | Yes | Yes |
| 8 | IR Moisture balance | Hexa biotech | Yes | Yes |
| 9 | UV Apparatus | Labotech | Yes | Yes |
| 10 | Brookfield Viscometer | LVDVE | Yes | Yes |
| 11 | Photofluorometer 152 | Systronic | Yes | Yes |
| 12 | Digital potentiometer | A Max | Yes | Yes |
| 13 | Rotary vacuum bath | G.G, Technologies | Yes | Yes |
| 14 | Digital photocolorimeter | Hexa biotech | Yes | Yes |
| S.No | Program Name | Duration | Intake | Fees(Rs.) | Eligibility | PCI/AICTE Approval | Year Of Initiation Of Course |
|---|---|---|---|---|---|---|---|
| 1 | D. Pharmacy | 2 years (Annual System) | 60 | 45000 /- | 10+2 in any stream, from a recognized educational Board with minimum aggregate marks of 50% (45% for SC/ST/OBC candidates). | Yes | 2020 |
| 2 | B. Pharmacy | 4 years (semester system) | 60 | 56400 /- | 10+2 in any stream, from a recognized educational Board with minimum aggregate marks of 50% (45% for SC/ST/OBC candidates). | Yes | 2004 |
| 3 | B. Pharmacy Practice | 2 years (semester system) | 40 | 60000 /- | D. Pharmacy with minimum 4 years of experience in Hospital/Che mist/Pharmaci st | Yes | 2021 |
| 4 | M. Pharmacy (Pharmace utics) | 2 years (semester system) | 09 | 50400/- | B. Pharmacy 55% (45% for SC/ST/OBC candidate) 55% | Yes | 2010 |
| S.No | Lab Description | Batch Size | Availability of Manuals | Safety Measures | Remarks |
|---|---|---|---|---|---|
| 1 | Pharmaceutics /Pharmacotherapeutics/Community Pharmacy lab | 30 | Yes | Fire extinguisher &first aid box is available. Handling of acids, bases are displayed in chart. Laboratory hygiene are maintained. Instructions for students to enter in laboratories. | Well ventilated , maintained, &spacious labs with proper calibrated equipments |
| 2 | Pharmacognosy/HAP/Pharmacology lab | 30 | Yes | Fire extinguisher & first aid box is available. Handling of acids, bases are displayed in chart. Laboratory hygiene are maintained. Instructions for students to enter in laboratories. | Well ventilated , maintained, & spacious labs with proper calibrated equipments |
| 3 | Pharmaceutical Chemistry/Biochemistry | 30 | Yes | Fire extinguisher & first aid box is available. Handling of acids, bases are displayed in chart. Laboratory hygiene are maintained. Instructions for students to enter in laboratories. | Well ventilated , maintained, & spacious labs with proper calibrated equipments |
| 4 | Hospital and Clinical Pharmacy lab/ Social pharmacy | 30 | Yes | Fire extinguisher & first aid box is available. Laboratory hygiene are maintained. Instructions for students to enter in laboratories. | Well ventilated , maintained, & spacious labs |
| 5 | Computer lab | 30 | Yes | Fire extinguisher & first aid box is available. Instructions for students to enter in laboratories. | Well ventilated , maintained, & spacious labs |
